Tomahawk
Market InsightsTomahawk is a city in Lincoln County, Wisconsin, United States. The population was 3,346 at the 2010 census. The city is located to the northeast of the Town of Tomahawk and is not contiguous with it.
125 homes for sale in Tomahawk
- 1/64 64
4 Beds 2 Baths 2,000 SqFt$535,900Open Sat 10AM-2PM - 1/49 49
3 Beds 1 Bath 2,138 SqFt$459,000New - 1/61 61
3 Beds 3 Baths 3,616 SqFt$822,500New - 1/62 62
4 Beds 4 Baths 4,111 SqFt$849,000Price Dropped by $123K - 1/46 46
3 Beds 3 Baths 2,740 SqFt$625,000New - 1/55 55
2 Beds 1 Bath 1,100 SqFt$500,000ActiveW6098 STELLING RD E, Tomahawk, WI 54487
Listed by NORTHWOODS COMMUNITY REALTY, LLC
Single Family Home
- 1/67 67
4 Beds 4 Baths 3,739 SqFt$1,133,000Active - 1/14 14
5 Beds 4 Baths 2,244 SqFt$220,000Active - 1/64 64
4 Beds 3 Baths 2,511 SqFt$1,850,000Active - 1/33 33
2 Beds 1 Bath 600 SqFt$125,000Active - 1/99 99
3 Beds 3 Baths 3,000 SqFt$525,000Active - 1/32 32
3 Beds 2 Baths 1,926 SqFt$439,900Active - 1/19 19
2 Beds 2 Baths 960 SqFt$300,000ActiveN6865 PEACEFUL VALLEY RD, Tomahawk, WI 54487
Listed by NORTHWOODS COMMUNITY REALTY, LLC
Single Family Home
- 1/56 56
2 Beds 1 Bath 816 SqFt$268,000Active - 1/99 99
3 Beds 3 Baths 3,088 SqFt$1,199,900Active - 1/57 57
4 Beds 2 Baths 864 SqFt$399,800Price Dropped by $45K - 1/34 34
3 Beds 2 Baths 1,560 SqFt$250,000Active - 1/53 53
3 Beds 1 Bath 1,200 SqFt$749,900Active - 1/81 81
3 Beds 4 Baths 2,300 SqFt$829,000Active - 1/66 66
5 Beds 6 Baths 4,412 SqFt$1,950,000Active - 1/47 47
5 Beds 3 Baths 3,269 SqFt$600,000Price Dropped by $25K - 1/63 63
5 Beds 3 Baths 3,000 SqFt$549,900Active - 3D
4 Beds 3 Baths 3,077 SqFt$1,150,000Active - 1/26 26
1 Bed 1 Bath 324 SqFt$95,900Active
- 1
- 2
- 3
- 4
- 5
- 6
Neighborhoods in Tomahawk
3Rd Add PinewoodAssessors 1Certified Surv Map #708Clear Lake CondoEdgewood ResortKrystal KoveLakewood CondominiumLakewood CondominiumsMabel Highlands SubMistwoodMohawksin ShoresPlat Of Oneida Spirit SubR C Thielmans Add 02RiversideSomo ViewSomo View CondominiumsSwamp Lake CondoSwamp Lake CondominiumWoodland Acres Subclubhouse
Show More
